No Nama Negara Lahir Meninggal
1 Thales Yunani 624 SM 550 SM
2 Anaximander Yunani 611 SM 545 SM
3 Pythagoras Yunani 569 SM 500 SM
4 Zeno Yunani 495 SM 435 SM
5 Archytas Yunani 428 SM 347 SM
6 Eudoxus Yunani 408 SM 355 SM
7 Menaechmus Yunani 380 SM 320 SM
8 Euclid Yunani 330 SM 275 SM
9 Archimedes Yunani 287 SM 212 SM
10 Apollonius Yunani 260 SM 200 SM
11 Diophantus Yunani 200 250
12 Pappus Yunani 290 250
13 Hypatia Yunani 370 415
14 Al-Khiwarizmi Irak 780 850
15 Omar Khayyam Irak 1050 1127
16 Fibonacci Italia 1170 1250
17 Luca Pacioli Italia 1445 1517
18 Scipione del Ferro Italia 1465 1526
19 Tartaglia Italia 1499 1557
20 Girolamo Cardano Italia 1501 1576
21 Lodovico Ferrari Italia 1522 1565
22 Bombelli Italia 1526 1572
23 Francois Viete Perancis 1540 1603
24 John Napier Skotlandia 1550 1617
25 Henry Briggs Inggris 1561 1631
26 Marin Mersenne Perancis 1588 1648
27 Girard Desargues Perancis 1591 1661
28 Jean Beaugrand Perancis 1595 1640
29 Rene Descartes Perancis 1596 1650
30 Bonaventura Cavalieri Italia 1598 1647
31 Pierre Fermat Perancis 1601 1665
32 Gilles Persona de Roberval Perancis 1602 1675
33 Evangelista Torricelli Italia 1608 1647
34 Blaise Pascal Perancis 1623 1662
35 Christian Huygens Belanda 1629 1695
36 James Gregory Skotlandia 1638 1678
37 Isaac Newton Inggris 1642 1727
38 Wilhelm Goottfred Leibniz Jerman 1646 1716
39 Keluarga Bernoulli Swiss    
40 Leonhard Euler Jerman 1707 1783
41 Jean Le Rond d'Alembert Perancis 1717 1783
42 Joseph Louis Lagrange Perancis 1736 1813
43 Marie Jean Antoine Condocret Perancis 1743 1794
44 Gaspard Monge Perancis 1746 1818
45 Pierre Simon Laplace Perancis 1749 1827
46 Adrien Marie Legendre Perancis 1752 1833
47 Joseph Fourier Perancis 1768 1830
48 Sophie Germain (leblanc) Perancis 1776 1831
49 Carl Friedrich Gauss Jerman 1777 1855
50 Keluarga Bolyai Hongaria    
51 Simeon Denis Poisson Perancis 1781 1840
52 Jean Victor Poncelet Perancis 1788 1867
53 Augustin Louis Cauchy Perancis 1789 1857
54 Keluarga Carnot Perancis    
55 August Ferdinand Mobius Jerman 1790 1868
56 Nikolai Ivanovic Lobchevsky Rusia 1739 1856
57 Jakob Steiner Jerman 1796 1863
58 Niels Henrik Abel Norwegia 1802 1829
59 Carl Gustav Jacob Jacobi Jerman 1804 1851
60 James Rowan Hamilton Irlandia 1805 1865
61 Lejeune Dirichlet Jerman 1805 1859
62 Augustus De Morgan Inggris 1806 1871
63 Joseph Liouville Perancis 1809 1882
64 Ernst Eduard Kummer Jerman 1810 1893
65 Evariste Galois Perancis 1811 1832
66 James Joseph Sylvester Inggris 1814 1897
67 Karl Weierstrass Jerman 1815 1897
68 George Boole Inggris 1815 1864
69 Arthur Cayley Inggris 1821 1895
70 Charles Hermite Perancis 1822 1901
71 Gotthold Max Eisenstein Jerman 1823 1857
72 Leopold Kronecker Jerman 1823 1891
73 Enrico Betti Italia 1823 1892
74 George Friedrich Berhard Riemann Jerman 1826 1866
75 Richard Dedekind Jerman 1831 1916
76 Marius Sophus Lie Norwegia 1842 1899
77 Mittag-Leffler Swedia 1846 1927
78 George Cantor Jerman 1845 1918
79 Felix Klein Jerman 1849 1925
80 Sonia Kowaleswki Rusia 1850 1891
81 Carl Louis Ferdinand von Lindemann Jerman 1852 1939
82 Giorgio Ricci Curbastro Italia 1853 1925
83 Henri Poincare Perancis 1854 1912
84 T.J. Stieltjes Belanda 1856 1895
85 Florian Cajori Amerika 1859 1930
86 Alfred North Whitehead Inggris 1861 1947
87 David Hilbert Jerman 1862 1943
88 Hermann Minskowski Jerman 1864 1909
89 Jacques Salomon Hadamard Perancis 1865 1963
90 Bertrand Arthur William Russell Inggris 1872 1970
91 G.H. Hardy Inggris 1877 1947
92 Edmund Landau Jerman 1877 1938
93 Luitzen Egbertus Jan Brouwer Belanda 1881 1966
94 Emmy Noether Jerman 1882 1935
95 Srinivasa Ramanujan India 1887 1920
96 George Polya Hongaria 1887 1920
97 Richard Courant Polandia 1888 1972
98 J Von Neumann Hongaria 1903 1957
99 Andre Weil Perancis 1906 1998
100 Kurt Godel Hongaria 1906 1954
101 Alan Turing Inggris 1912 1954
102 John Nash Amerika 1928  
103 Andrew Wiles Inggris 1953  
 
   
 
 
 
   

Komentar

Postingan populer dari blog ini

FAKTA, KONSEP DAN PRINSIP DALAM MATEMATIKA

8 SMP Soal Pembahasan Garis Singgung Lingkaran

Turunan Fungsi